Brochure images are artist impressions
Kambi Road, Nyali, Mombasa County
Willow Heights brings two slim, eight-storey towers to Kambi Road in Nyali, one of Mombasa’s most sought-after coastal neighbourhoods. A crisp white façade with charcoal feature panels, glass-fronted balconies and warmly lit windows gives the development a clean, contemporary profile.
Homes are offered across eight floors, from the first to the eighth, with prices rising by floor and by stage of development. The schedule below is indicative: for current pricing and construction status, please enquire with Azure Meridian. USD and EUR figures are approximate (KSh 129 = USD 1) and will fluctuate with the prevailing exchange rate. The building is under construction and the images in this brochure are artist impressions.
| Floor | Off-plan | After ground-breaking | During construction | On completion |
|---|---|---|---|---|
| 1st floor | KSh 5,950,000 ≈ USD 46,100 | ≈ EUR 40,100 | KSh 6,950,000 ≈ USD 53,900 | ≈ EUR 46,800 | KSh 7,950,000 ≈ USD 61,600 | ≈ EUR 53,600 | KSh 8,950,000 ≈ USD 69,400 | ≈ EUR 60,300 |
| 2nd floor | KSh 6,050,000 ≈ USD 46,900 | ≈ EUR 40,800 | KSh 7,050,000 ≈ USD 54,700 | ≈ EUR 47,500 | KSh 8,050,000 ≈ USD 62,400 | ≈ EUR 54,300 | KSh 9,050,000 ≈ USD 70,200 | ≈ EUR 61,000 |
| 3rd floor | KSh 6,200,000 ≈ USD 48,100 | ≈ EUR 41,800 | KSh 7,200,000 ≈ USD 55,800 | ≈ EUR 48,500 | KSh 8,150,000 ≈ USD 63,200 | ≈ EUR 54,900 | KSh 9,150,000 ≈ USD 70,900 | ≈ EUR 61,700 |
| 4th floor | KSh 6,350,000 ≈ USD 49,200 | ≈ EUR 42,800 | KSh 7,350,000 ≈ USD 57,000 | ≈ EUR 49,500 | KSh 8,250,000 ≈ USD 64,000 | ≈ EUR 55,600 | KSh 9,250,000 ≈ USD 71,700 | ≈ EUR 62,400 |
| 5th floor | KSh 6,500,000 ≈ USD 50,400 | ≈ EUR 43,800 | KSh 7,500,000 ≈ USD 58,100 | ≈ EUR 50,600 | KSh 8,350,000 ≈ USD 64,700 | ≈ EUR 56,300 | KSh 9,350,000 ≈ USD 72,500 | ≈ EUR 63,000 |
| 6th floor | KSh 6,650,000 ≈ USD 51,600 | ≈ EUR 44,800 | KSh 7,650,000 ≈ USD 59,300 | ≈ EUR 51,600 | KSh 8,450,000 ≈ USD 65,500 | ≈ EUR 57,000 | KSh 9,450,000 ≈ USD 73,300 | ≈ EUR 63,700 |
| 7th floor | KSh 6,800,000 ≈ USD 52,700 | ≈ EUR 45,800 | KSh 7,800,000 ≈ USD 60,500 | ≈ EUR 52,600 | KSh 8,550,000 ≈ USD 66,300 | ≈ EUR 57,600 | KSh 9,550,000 ≈ USD 74,000 | ≈ EUR 64,400 |
| 8th floor | KSh 6,950,000 ≈ USD 53,900 | ≈ EUR 46,800 | KSh 7,950,000 ≈ USD 61,600 | ≈ EUR 53,600 | KSh 8,650,000 ≈ USD 67,100 | ≈ EUR 58,300 | KSh 9,650,000 ≈ USD 74,800 | ≈ EUR 65,000 |
Prices are indicative and subject to change, and availability varies by floor. USD and EUR figures are approximate (KSh 129 = USD 1) and will fluctuate with the prevailing exchange rate. The building is under construction and the brochure images are artist impressions. Contact Azure Meridian for current pricing, the current stage of construction and availability.
Set within the Nyali stretch of Mombasa County, along the Mombasa–Kilifi–Watamu coastal corridor, with road access to the Mombasa–Malindi highway and established coastal amenities nearby.
Approximate position along the Kilifi coastline. Indicative only — not a survey or verified boundary.
CreekfrontMtwapa, Kilifi County
Tarmacked access road and electricity on-site
BeachfrontKanamai, Kilifi County
8 km from the Vipingo Ridge growth corridor
BeachfrontKikambala, Kilifi County
Palm-lined frontage, 3 km from the main highway

Arrange a private conversation or site visit and discover which Azure Meridian property best matches your vision.