Brochure images are artist impressions
Greenwood, Nyali, Mombasa County, at the junction of Mama Ngina Road and Mvita Road
Opulent Luxury Apartments is quietly nestled in the heart of Greenwood, Nyali, at the junction of Mama Ngina Road and Mvita Road, close to social amenities, international schools and the sandy beach. Two ten-floor blocks offer one, two, three and four-bedroom apartments, every bedroom en suite, with private balconies, upper-apartment sea views, a swimming pool with sun loungers and umbrellas, a children’s play area, a lift in each block, security and CCTV, ground-floor parking, and a backup generator for the common areas. The development is under construction at the ground-breaking stage, close to (but not on) the sandy beach.
Prices increase on each higher floor and at each stage of construction. The building is at the ground-breaking stage, and prices will change as construction progresses. Prices are in KSh; sizes are gross internal areas. USD and EUR figures are indicative (KSh 129 = USD 1) and will fluctuate with the exchange rate. The images in this brochure are artist impressions. Please contact Azure Meridian for current pricing, availability, completion details and the full costs of purchase, which are not included in the price.
| Apartment | Off Plan | Ground Breaking | During Construction | On Completion |
|---|---|---|---|---|
| 1 Bedroom950 sq ftAll floors (1st–10th) | KSh 5,800,000 | KSh 6,300,000 | KSh 6,800,000 | KSh 7,300,000 |
| 2 Bedroom1,400 sq ft1st–4th floor | KSh 7,900,000 | KSh 8,400,000 | KSh 8,900,000 | KSh 9,400,000 |
| 2 Bedroom1,400 sq ft5th–10th floor | KSh 8,900,000 | KSh 9,400,000 | KSh 9,900,000 | KSh 10,400,000 |
| 3 Bedroom1,850 sq ft1st–4th floor | KSh 10,000,000 | KSh 10,500,000 | KSh 11,000,000 | KSh 11,500,000 |
| 3 Bedroom1,850 sq ft5th–10th floor | KSh 11,000,000 | KSh 11,500,000 | KSh 12,000,000 | KSh 12,500,000 |
| 4 Bedroom2,800 sq ft1st–4th floor | KSh 15,800,000 | KSh 16,300,000 | KSh 16,800,000 | KSh 17,300,000 |
| 4 Bedroom2,800 sq ft5th–10th floor | KSh 16,800,000 | KSh 17,300,000 | KSh 17,800,000 | KSh 18,300,000 |
Lead prices (ground breaking, 1st floor): 1 Bedroom KSh 6,300,000 (≈ USD 48,800 | ≈ EUR 42,400) | 2 Bedroom KSh 8,400,000 (≈ USD 65,100 | ≈ EUR 56,600) | 3 Bedroom KSh 10,500,000 (≈ USD 81,400 | ≈ EUR 70,800) | 4 Bedroom KSh 16,300,000 (≈ USD 126,400 | ≈ EUR 109,900). Prices increase on each higher floor and at each stage of construction. USD and EUR figures are indicative (KSh 129 = USD 1) and will fluctuate with the exchange rate. The images in this brochure are artist impressions. Contact Azure Meridian for current pricing, availability, completion details and the full costs of purchase.
Set within the Nyali stretch of Mombasa County, along the Mombasa–Kilifi–Watamu coastal corridor, with road access to the Mombasa–Malindi highway and established coastal amenities nearby.
Approximate position along the Kilifi coastline. Indicative only — not a survey or verified boundary.
CreekfrontMtwapa, Kilifi County
Tarmacked access road and electricity on-site
BeachfrontKanamai, Kilifi County
8 km from the Vipingo Ridge growth corridor
BeachfrontKikambala, Kilifi County
Palm-lined frontage, 3 km from the main highway

Arrange a private conversation or site visit and discover which Azure Meridian property best matches your vision.